Signed May 1, 2026
- Committed
- n/a
- Matures
- n/a
- Agent
- Not stated
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Loan | n/a | n/a | 151–551 bps |
Priced over Term SOFR, floor 0 bps (Term Loan A).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level Component A | Component A | 151 bps | n/a |
| Level Component B | Component B | n/a | n/a |
| Level Component C | Component C | n/a | n/a |
| Level Component D | Component D | n/a | n/a |
| Level Component E | Component E | n/a | n/a |
| Level Component HRR | Component HRR | 551 bps | n/a |
Lenders: WELLS FARGO BANK, NATIONAL ASSOCIATION, JPMORGAN CHASE BANK, NATIONAL ASSOCIATION