Signed Jun 1, 2026
- Committed
- $250m
- Matures
- May 2031
| Tranche | Size | Matures | Margin |
|---|---|---|---|
| Revolving credit facility | $250m | May 2031 | 225–325 bps |
Priced over Term SOFR, floor 0 bps (Revolving credit facility).
| Level | Condition | Margin | Unused fee |
|---|---|---|---|
| Level Level 1 | < 25% | 225 bps | n/a |
| Level Level 2 | ≥ 25% but < 50% | 250 bps | n/a |
| Level Level 3 | ≥ 50% but < 75% | 275 bps | n/a |
| Level Level 4 | ≥ 75% but < 90% | 300 bps | n/a |
| Level Level 5 | ≥ 90% | 325 bps | n/a |
| Level Fee Level 1 | < 25% | n/a | 38 bps |
| Level Fee Level 2 | ≥ 25% but < 50% | n/a | 38 bps |
| Level Fee Level 3 | ≥ 50% but < 75% | n/a | 50 bps |
| Level Fee Level 4 | ≥ 75% but < 90% | n/a | 50 bps |
| Level Fee Level 5 | ≥ 90% | n/a | 50 bps |
Lenders: JPMorgan Chase Bank, N.A., BOKF, NA (dba Bank of Texas), Capital One, National Association, Citigroup Global Markets Inc., Fifth Third Bank, National Association, Regions Bank, Royal Bank of Canada, U.S. Bank National Association, Wells Fargo Securities, LLC